|
CAB Flange Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nominal Pipe Size |
Outside Diameter (OD) |
Inside Diameter (ID) |
Thickness (T) |
Bolt Circle (BC) |
Hole Diameter |
No. of Bolt Holes |
45 Degree Bevel (B) |
Approx. Weight (lbs) |
| Drilling Pattern #150 | ||||||||
| 2 | 6.00 | 2.46 | 0.500 | 4.75 | 0.750 | 4 | 0.250 | 2.9 |
| 2.5 | 7.00 | 3.00 | 0.500 | 5.50 | 0.750 | 4 | 0.250 | 4.2 |
| 3 | 7.50 | 3.60 | 0.500 | 6.00 | 0.750 | 4 | 0.250 | 4.4 |
| 4 | 9.00 | 4.60 | 0.500 | 7.50 | 0.750 | 8 | 0.250 | 5.6 |
| 5 | 10.00 | 5.69 | 0.500 | 8.50 | 0.875 | 8 | 0.250 | 6.9 |
| 6 | 11.00 | 6.75 | 0.625 | 9.50 | 0.875 | 8 | 0.250 | 9.1 |
| 8 | 13.50 | 8.75 | 0.625 | 11.75 | 0.875 | 8 | 0.312 | 12.9 |
| 10 | 16.00 | 10.95 | 0.625 | 14.25 | 1.000 | 12 | 0.312 | 16.2 |
| 12 | 19.00 | 12.95 | 0.750 | 17.00 | 1.000 | 12 | 0.312 | 29.3 |
| 14 | 21.00 | 14.20 | 0.750 | 18.75 | 1.125 | 12 | 0.312 | 36.2 |
| 16 | 23.50 | 16.20 | 0.750 | 21.25 | 1.125 | 16 | 0.375 | 42.0 |
| 18 | 25.00 | 18.20 | 0.750 | 22.75 | 1.250 | 16 | 0.375 | 42.3 |
| 20 | 27.50 | 20.25 | 0.750 | 25.00 | 1.250 | 20 | 0.375 | 49.7 |
| 22 | 29.50 | 22.25 | 1.000 | 27.25 | 1.375 | 20 | 0.375 | 73.7 |
| 24 | 32.00 | 24.25 | 1.000 | 29.50 | 1.375 | 20 | 0.375 | 86.4 |
| 26 | 34.25 | 26.25 | 1.000 | 31.75 | 1.375 | 24 | 0.375 | 97.5 |
| 30 | 38.75 | 30.38 | 1.000 | 36.00 | 1.375 | 28 | 0.375 | 113.1 |
| 32 | 41.75 | 32.38 | 1.125 | 38.50 | 1.625 | 28 | 0.375 | 153.4 |
| 36 | 46.00 | 36.38 | 1.125 | 42.75 | 1.625 | 32 | 0.375 | 175.5 |
|
|
|
Home |
Castings & Forgings |
Wind Tower Components |
Steel Pipe Flanges |
About CAB © 2009 CAB Incorporated. All Rights Reserved. CAB Incorporated Corporate Office 5411 Cole Road, Buford GA 30518 ~ Ph: 800-241-7311 or 678-745-2100 Fx: 678-745-2083 CAB Incorporated Manufacturing Facility 2306 Rayburn Drive, Nacogdoches TX 75961 ~ Ph: 800-235-2643 or 936-569-9430 Fx: 936-569-0795 |