|
CAB
Flange Specifications: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nominal Pipe Size |
Outside Diameter (OD) |
Inside Diameter (ID) |
Thickness (T) |
Bolt Circle (BC) |
Hole Diameter (BC) |
No. of Bolt Holes |
Approx. Weight (lbs) |
| 2 | 6.00 | 2.44 | 0.625 | 4.75 | 0.750 | 4 | 4.00 |
| 2.5 | 7.00 | 2.94 | 0.625 | 5.50 | 0.750 | 4 | 5.40 |
| 3 | 7.50 | 3.57 | 0.625 | 6.00 | 0.750 | 4 | 5.80 |
| 4 | 9.00 | 4.57 | 0.625 | 7.50 | 0.750 | 8 | 7.90 |
|
|
|||||||
| 5 | 10.00 | 5.66 | 0.750 | 8.50 | 0.875 | 8 | 10.60 |
| 6 | 11.00 | 6.72 | 0.750 | 9.50 | 0.875 | 8 | 11.90 |
| 8 | 13.50 | 8.72 | 1.000 | 11.75 | 0.875 | 8 | 22.80 |
| 10 | 16.00 | 10.88 | 1.000 | 14.25 | 1.000 | 12 | 27.80 |
|
|
|||||||
| 12 | 19.00 | 12.88 | 1.000 | 17.00 | 1.000 | 12 | 41.80 |
| 14 | 21.00 | 14.19 | 1.000 | 18.75 | 1.125 | 12 | 51.20 |
| 16 | 23.50 | 16.19 | 1.250 | 21.25 | 1.125 | 16 | 77.00 |
| 18 | 25.00 | 18.19 | 1.250 | 22.75 | 1.250 | 16 | 77.80 |
|
|
|||||||
| 20 | 27.50 | 20.19 | 1.125 | 25.00 | 1.250 | 20 | 81.40 |
| 22 | 29.50 | 22.19 | 1.250 | 27.25 | 1.375 | 20 | 94.60 |
| 24 | 32.00 | 24.19 | 1.250 | 29.50 | 1.375 | 20 | 116.30 |
| 26 | 34.25 | 26.19 | 1.375 | 31.75 | 1.375 | 24 | 135.20 |
|
|
|||||||
| 28 | 36.50 | 28.19 | 1.375 | 34.00 | 1.375 | 28 | 148.30 |
| 30 | 38.75 | 30.19 | 1.375 | 36.00 | 1.375 | 28 | 168.60 |
| 32 | 41.75 | 32.19 | 1.625 | 38.50 | 1.625 | 28 | 228.90 |
| 36 | 46.00 | 36.19 | 1.625 | 42.75 | 1.625 | 32 | 267.70 |
|
|
|
Home |
Castings & Forgings |
Wind Tower Components |
Steel Pipe Flanges |
About CAB © 2009 CAB Incorporated. All Rights Reserved. CAB Incorporated Corporate Office 5411 Cole Road, Buford GA 30518 ~ Ph: 800-241-7311 or 678-745-2100 Fx: 678-745-2083 CAB Incorporated Manufacturing Facility 2306 Rayburn Drive, Nacogdoches TX 75961 ~ Ph: 800-235-2643 or 936-569-9430 Fx: 936-569-0795 |