CAB Incorporated homepage
CAB Incorporated : The leader in wind tower components, castings, forgings and pipe flanges
CAB Incorporated is a global leader in international supply chain management, specializing in wind tower components, industrial castings and forgings and steel pipe flanges for waterworks and industrial applications. CAB is celebrating our FIRST 25 years of excellence in 2007… and we invite you to find out how our “excellence” can reduce your total cost of ownership in our product areas.
                                                 ...read more >>

 

CAB Flange Specifications:
Ductile Iron Back-up Flanges (ASTM A-536)

Light Weight Pattern
150# Drilling
Angle Face Rings (AFR) Stub-Ends (IPS)
Primer - Painted & Hot-Dip Galvanized
Dimensions in Inches

Printable Spec Sheet

 

Nominal
Pipe
Size
Inside
Diameter
(ID)
Outside
Diameter
(OD)
Thickness
(T)
Bolt
Circle
(BC)
Hole
Diameter
No. of
Bolt
Holes
45 Degree
Bevel
(B)
Approx.
Weight
(lbs)
AFR IPS Drilling Pattern #150
0.5 0.90 3.50 0.50 2.38 0.625 4 0.250 1.0
0.75 . 1.11 3.88 0.50 2.75 0.625 4 0.250 1.4
1 1.75 1.38 4.25 0.50 3.13 0.625 4 0.250 1.7
1.25 2.00 1.72 4.63 0.50 3.50 0.625 4 0.250 1.8
1.5 2.25 1.97 5.00 0.50 3.88 0.625 4 0.250 2.0
2 2.80 2.46 6.00 0.50 4.75 0.750 4 0.250 3.0
2.5 3.31 2.97 7.00 0.50 5.50 0.750 4 0.250 3.9
3 3.94 3.60 7.50 0.50 6.00 0.750 4 0.250 4.0
4 4.94 4.60 9.00 0.56 7.50 0.750 8 0.250 6.5
5 6.10 5.69 10.00 0.63 8.63 0.875 8 0.250 7.0
6 7.20 6.75 11.00 0.63 9.50 0.875 8 0.250 8.0
8 9.25 8.75 13.50 0.63 11.75 0.875 8 0.312 11.5
10 11.44 10.95 16.00 0.63 14.25 1.000 12 0.312 15.0
12 13.44 12.95 19.00 0.75 17.00 1.000 12 0.312 26.0
14 14.81 14.20 21.00 0.75 18.75 1.125 12 0.312 34.0
16 16.91 16.20 23.50 0.75 21.25 1.125 16 0.375 37.0
18 18.91 18.20 25.00 0.88 22.75 1.250 16 0.375 42.0
20 20.91 20.25 27.50 0.88 25.00 1.250 20 0.375 51.0
24 24.91 24.25 32.00 1.00 29.50 1.375 20 0.375 76.0
30 30.91 30.25 38.75 1.00 36.00 1.375 28 0.500 104.0
36 36.91 36.25 46.00 1.13 42.75 1.625 32 0.500 150.0
42 42.91 42.28 53.00 1.25 49.50 1.625 36 0.500 208.0
48 48.91 48.28 59.50 1.25 56.00 1.625 44 0.500 246.0

 

Home | Castings & Forgings | Wind Tower Components | Steel Pipe Flanges | About CAB

© 2007 CAB Incorporated. All Rights Reserved.
CAB Incorporated Corporate Office 4161 Chamblee Road, Oakwood GA 30566 ~ Ph: 800-241-7311 or 770-965-8180  Fx: 770-965-8175
CAB Incorporated Manufacturing Facility 2306 Rayburn Drive, Nacogdoches TX 75961 ~ Ph: 800-235-2643 or 936-569-9430  Fx: 936-569-0795