CAB Incorporated homepage
CAB Incorporated : The leader in wind tower components, castings, forgings and pipe flanges
World Class Supply Chain Management Specializing in Wind Tower Components, Castings, Forgings and Steel Pipe Flanges
CAB Incorporated is a global leader in international supply chain management, specializing in wind tower components, industrial castings and forgings and steel pipe flanges for waterworks and industrial applications. CAB is celebrating our FIRST 25 years of excellence in 2007… and we invite you to find out how our “excellence” can reduce your total cost of ownership in our product areas.
                                                 ...read more >>

 

CAB Flange Specifications:
AWWA C207-07 B-Rings & Blinds

86 P.S.I.
Dimensions in Inches

Printable Spec Sheet

 
Nominal
size
Outside
Diameter
(OD)
Slip-on
Bore
(ID)
No. of
Bolt
Holes
Diameter
Of
Holes
Bolt
Circle
(BC)
Thickness
(T)
Weight
Each
(lbs)
Slip-on Blind Slip-on Blind
4 9.00 4.57 8 0.750 7.50 0.625 0.625 7.70 10.6
5 10.00 5.66 8 0.875 8.50 0.625 0.625 8.80 13.1
6 11.00 6.72 8 0.875 9.50 0.688 0.688 10.70 17.6
8 13.50 8.72 8 0.875 11.75 0.688 0.688 15.30 27.0
10 16.00 10.88 12 1.000 14.25 0.688 0.688 19.20 37.4
12 19.00 12.88 12 1.000 17.00 0.688 0.719 28.00 55.8
14 21.00 14.19 12 1.125 18.75 0.688 0.791 34.30 75.0
16 23.50 16.19 16 1.125 21.25 0.688 0.892 41.30 105.6
18 25.00 18.19 16 1.250 22.75 0.688 0.950 41.50 126.8
20 27.50 20.19 20 1.250 25.00 0.688 1.040 48.50 167.8
22 29.50 22.19 20 1.375 27.25 0.750 1.132 56.70 209.7
24 32.00 24.19 20 1.375 29.50 0.750 1.216 66.90 266.9
26 34.25 26.25 24 1.375 31.75 0.812 1.307 79.30 328.0
28 36.50 28.25 28 1.375 34.00 0.875 1.398 93.70 398.0
30 38.75 30.25 28 1.375 36.00 0.875 1.477 103.90 476.1
32 41.75 32.25 28 1.625 38.50 0.938 1.581 131.30 587.2
34 43.75 34.25 32 1.625 40.50 0.938 1.661 137.00 676.2
36 46.00 36.25 32 1.625 42.75 1.000 1.751 159.60 791.6
38 48.75 38.25 32 1.625 45.25 1.000 1.853 184.50 945.1
40 50.75 40.25 36 1.625 47.25 1.000 1.933 191.50 1067.0
42 53.00 42.25 36 1.625 49.50 1.125 2.023 232.50 1221.8
44 55.25 44.25 40 1.625 51.75 1.125 2.114 247.60 1386.3
48 59.50 48.25 44 1.625 56.00 1.250 2.285 304.80 1741.1
54 66.25 54.25 44 1.875 62.75 1.375 2.559 395.10 2411.3
60 73.00 60.25 52 1.875 69.25 1.500 2.820 506.00 3229.4
66 80.00 66.25 52 1.875 76.00 1.625 3.092 661.00 4277.8
72 86.50 72.25 60 1.875 82.50 1.750 3.353 798.80 5425.4
78 93.00 78.25 64 2.125 89.00 2.000 * 995.60 *
84 99.75 84.25 64 2.125 95.50 2.000 * 1140.70 *
90 106.50 90.25 68 2.438 102.00 2.250 * 1408.70 *
96 113.25 96.25 68 2.438 108.50 2.250 * 1591.20 *
102 120.00 102.25 72 2.688 114.50 2.500 * 1918.60 *
108 126.75 108.25 72 2.688 120.75 2.500 * 2142.60 *
120 140.25 120.25 76 2.938 132.75 2.750 * 2803.80 *
132 153.75 132.25 80 3.188 145.75 3.000 * 3583.40 *
144 167.25 144.25 84 3.438 158.25 3.250 * 4489.50 *

* The purchaser shall specify the ID of the flange for nominal pipe sizes 26 in. and larger.  The diameter of the flange bore shall not exceed the pipe OD by more than .25 in.
 

Home | Castings & Forgings | Wind Tower Components | Steel Pipe Flanges | About CAB

© 2007 CAB Incorporated. All Rights Reserved.
CAB Incorporated Corporate Office 4161 Chamblee Road, Oakwood GA 30566 ~ Ph: 800-241-7311 or 770-965-8180  Fx: 770-965-8175
CAB Incorporated Manufacturing Facility 2306 Rayburn Drive, Nacogdoches TX 75961 ~ Ph: 800-235-2643 or 936-569-9430  Fx: 936-569-0795