|
CAB Flange Specifications: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Holes |
Diameter Of Holes |
Bolt Circle (BC) |
Thickness (T) |
Weight Each (lbs) |
||
| Slip-on | Blind | Slip-on | Blind | ||||||
| 4 | 10.00 | 4.57 | 8 | 0.875 | 7.88 | 1.130 | 1.130 | 18.30 | 23.6 |
| 5 | 11.00 | 5.66 | 8 | 0.875 | 9.25 | 1.210 | 1.210 | 22.30 | 30.9 |
| 6 | 12.50 | 6.73 | 12 | 0.875 | 10.63 | 1.310 | 1.310 | 29.70 | 42.9 |
| 8 | 15.00 | 8.73 | 12 | 1.000 | 13.00 | 1.310 | 1.310 | 39.90 | 62.1 |
|
|
|||||||||
| 10 | 17.50 | 10.88 | 16 | 1.125 | 15.25 | 1.500 | 1.500 | 56.00 | 95.5 |
| 12 | 20.50 | 12.88 | 16 | 1.250 | 17.75 | 1.630 | 1.630 | 83.20 | 143.4 |
| 14 | 23.00 | 14.19 | 20 | 1.250 | 20.25 | 1.940 | 1.940 | 127.90 | 214.9 |
| 16 | 25.50 | 16.19 | 20 | 1.375 | 22.50 | 2.140 | 2.140 | 166.80 | 291.7 |
|
|
|||||||||
| 18 | 28.00 | 18.19 | 24 | 1.375 | 24.75 | 2.250 | 2.250 | 204.20 | 369.8 |
| 20 | 30.50 | 20.19 | 24 | 1.375 | 27.00 | 2.330 | 2.330 | 247.40 | 458.8 |
| 22 | 33.00 | 22.19 | 24 | 1.375 | 29.25 | 2.500 | 2.500 | 306.70 | 580.6 |
| 24 | 36.00 | 24.19 | 24 | 1.625 | 32.00 | 2.690 | 2.690 | 387.60 | 737.9 |
|
|
|||||||||
| 26 | 38.25 | * | 28 | 1.875 | 34.50 | 3.000 | 3.000 | * | 911.0 |
| 28 | 40.75 | * | 28 | 1.875 | 37.00 | 3.130 | 3.130 | * | 1088.0 |
| 30 | 43.00 | * | 28 | 1.875 | 39.25 | 3.150 | 3.166 | * | 1233.3 |
| 32 | 45.25 | * | 28 | 1.875 | 41.50 | 3.250 | 3.332 | * | 1445.2 |
|
|
|||||||||
| 34 | 47.50 | * | 28 | 1.875 | 43.50 | 3.380 | 3.475 | * | 1668.6 |
| 36 | 50.00 | * | 32 | 2.125 | 46.00 | 3.460 | 3.671 | * | 1924.2 |
| 38 | 52.25 | * | 32 | 2.125 | 48.00 | 3.500 | 3.815 | * | 2195.0 |
| 40 | 54.25 | * | 36 | 2.125 | 50.25 | 3.630 | 3.982 | * | 2463.8 |
|
|
|||||||||
| 42 | 57.00 | * | 36 | 2.125 | 52.75 | 3.810 | 4.171 | * | 2864.7 |
| 44 | 59.25 | * | 36 | 2.125 | 55.00 | 4.000 | 4.338 | * | 3231.9 |
| 46 | 61.50 | * | 40 | 2.125 | 57.25 | 4.130 | 4.505 | * | 3610.6 |
| 48 | 65.00 | * | 40 | 2.125 | 60.75 | 4.500 | 4.781 | * | 4302.9 |
* The purchaser shall specify the ID of the flange for nominal pipe sizes 26 in. and larger. The diameter of the flange bore shall not exceed the pipe OD by more than .25 in.
|
|
|
Home |
Castings & Forgings |
Wind Tower Components |
Steel Pipe Flanges |
About CAB © 2007 CAB Incorporated. All Rights Reserved. CAB Incorporated Corporate Office 4161 Chamblee Road, Oakwood GA 30566 ~ Ph: 800-241-7311 or 770-965-8180 Fx: 770-965-8175 CAB Incorporated Manufacturing Facility 2306 Rayburn Drive, Nacogdoches TX 75961 ~ Ph: 800-235-2643 or 936-569-9430 Fx: 936-569-0795 |