CAB Incorporated homepage
CAB Incorporated : The leader in wind tower components, castings, forgings and pipe flanges
World Class Supply Chain Management Specializing in Wind Tower Components, Castings, Forgings and Steel Pipe Flanges
CAB Incorporated is a global leader in international supply chain management, specializing in wind tower components, industrial castings and forgings and steel pipe flanges for waterworks and industrial applications. CAB is celebrating our FIRST 25 years of excellence in 2007… and we invite you to find out how our “excellence” can reduce your total cost of ownership in our product areas.
                                                 ...read more >>

 

CAB Flange Specifications:
AWWA C207-07 Steel Hub Flanges

Class B/D Pressure Rating:
   86/175-150 P.S.I.
Class E Pressure Rating:
   275 P.S.I.
Dimensions in Inches

Printable Spec Sheet


Nominal
size
Outside
Diameter
(OD)
Slip-on
Bore
(ID)
No. of
Bolt
Holes
No. of
Bolt
Holes
Bolt
Circle
(BC)
Flange Dimensions
Class B/D
Flange Dimensions
Class E
T L E T L E
4 9.00 4.57 8 0.750 7.50 0.500 0.875 5.312 0.938 1.312 5.312
5 10.00 5.66 8 0.875 8.50 0.562 1.250 6.312 0.938 1.438 6.438
6 11.00 6.72 8 0.875 9.50 0.562 1.250 7.562 1.000 1.562 7.562
8 13.50 8.72 8 0.875 11.75 0.562 1.250 9.688 1.125 1.750 9.688
10 16.00 10.88 12 1.000 14.25 0.688 1.250 12.000 1.188 1.938 12.000
12 19.00 12.88 12 1.000 17.00 0.688 1.250 14.375 1.250 2.188 14.375
14 21.00 14.19 12 1.125 18.75 0.750 1.250 15.750 1.375 2.250 15.750
16 23.50 16.19 16 1.125 21.25 0.750 1.250 18.000 1.438 2.500 18.000
18 25.00 18.19 16 1.250 22.75 0.750 1.250 19.875 1.562 2.688 19.875
20 27.50 20.19 20 1.250 25.00 0.750 1.250 22.000 1.688 2.875 22.000
22 29.50 22.19 20 1.375 27.25 1.000 1.750 24.250 1.812 3.125 24.250
24 32.00 24.19 20 1.375 29.50 1.000 1.750 26.125 1.875 3.250 26.125
26 34.25 26.19 24 1.375 31.75 1.000 1.750 28.500 2.000 3.375 28.500
28 36.50 28.19 28 1.375 34.00 1.000 1.750 30.500 2.062 3.438 30.750
30 38.75 30.19 28 1.375 36.00 1.000 1.750 32.500 2.125 3.500 32.750
32 41.75 32.19 28 1.625 38.50 1.125 1.750 34.750 2.250 3.625 35.000
36 46.00 36.19 32 1.625 42.75 1.125 1.750 38.750 2.375 3.750 39.250
38 48.75 38.19 32 1.625 45.25 1.125 1.750 40.750 2.375 3.750 41.750
40 50.75 40.19 36 1.625 47.25 1.125 1.750 43.000 2.500 3.875 43.750
42 53.00 42.19 36 1.625 49.50 1.250 1.750 45.000 2.625 4.000 46.000
44 55.25 44.19 40 1.625 51.75 1.250 2.250 47.000 2.625 4.000 48.000
48 59.50 48.19 44 1.625 56.00 1.375 2.500 51.000 2.750 4.125 52.250
54 66.25 54.19 44 1.875 62.75 1.375 2.500 57.000 3.000 4.375 58.750
60 73.00 60.19 52 1.875 69.25 1.500 2.750 63.000 3.125 4.500 65.250
66 80.00 66.19 52 1.875 76.00 1.500 2.750 69.000 3.375 4.875 71.500
72 86.50 72.19 60 1.875 82.50 1.500 2.750 75.000 3.500 5.000 78.500
78 93.00 78.19 64 2.125 89.00 1.750 3.000 81.250 3.875 5.375 84.500
84 99.75 84.19 64 2.125 95.50 1.750 3.000 87.500 3.875 5.375 90.500
90 106.50 90.19 68 2.438 102.00 2.000 3.250 93.750 4.250 5.750 96.750
96 113.25 96.19 68 2.438 108.50 2.000 3.250 100.000 4.250 5.750 102.750

 

FINISHED WEIGHT (LBS)
Size Class B/D Class E
4 12 13
6 13 19
8 18 30
10 26 43
12 42 64
14 44 85
16 58 93
18 59 120
20 69 155
24 115 210
30 150 305
36 235 450
42 330 605
48 425 800
54 500 1025
60 640 1250
72 850 1925
84 1225 2600
96 1725 3275

 

Home | Castings & Forgings | Wind Tower Components | Steel Pipe Flanges | About CAB

© 2007 CAB Incorporated. All Rights Reserved.
CAB Incorporated Corporate Office 4161 Chamblee Road, Oakwood GA 30566 ~ Ph: 800-241-7311 or 770-965-8180  Fx: 770-965-8175
CAB Incorporated Manufacturing Facility 2306 Rayburn Drive, Nacogdoches TX 75961 ~ Ph: 800-235-2643 or 936-569-9430  Fx: 936-569-0795